Stratusphere™ Connector ID Key Basic Facts
Platform Support
Windows | Microsoft Windows 7/8/10/11, Microsoft Windows Server 2008/2012/2016/2019/2022 |
Apple | macOS El Capitan and higher |
Linux | Red Hat 5/6/7/8, Ubuntu 10/12/13/14/16/18, Fedora 12/13, CentOS 5/6/7/8, SUSE Linux 11/12, Oracle Linux 8 |
Supports | 32-bit & 64-bit, Desktops, Servers, Thin Clients (IGEL, StratoDesk, 10Zig, Lenovo LeTOS, ThinScale), Physical & Virtual Machines |
Hypervisors | CID Keys Installed on virtual machines running on VMware (ESX/ESXi View), Microsoft Hyper-V and Azure, Amazon AWS, Google Cloud Platform, Nutanix AHV, Citrix Hypervisor (Citrix Virtual Apps & Desktops), and Red Hat RHEV & KVM |
Resource Requirements
CPU | Less than 1.0% |
Memory | 20–40 MB |
Disk | 15–20 MB |
Network Bandwidth | Less than 100KB per callback period (60 min. default) |
Installation Requirements
Distribution | Any standard software distribution tool such as Microsoft Active Directory GPO, SMS, SCCM, LANDesk, Symantec Altiris, Sysinternals PSTOOLS/PSEXEC |
Permissions | Administrative privileges to install software services WMI calls (Disk, TCPIP Network, Process, …) Make network connections to Stratusphere™ Hub using TCP/443 |
Installs | 3 Automatic SYSTEM services that start and stop with the machine |