Stratusphere™ Connector ID Key Basic Facts
Platform Support
| Windows | Microsoft Windows 10/11, Microsoft Windows Server 2019/2022/2025 |
| Apple | macOS Catalina and higher |
| Linux | Red Hat 7 and higher, Ubuntu 18 and higher, Fedora 19 and higher, SUSE Linux, Oracle Linux 8 |
| Supports | 32/64-bit Desktops, Servers, Thin Clients (10Zig, Dell Wyse ThinOS, Citrix eLux, IGEL, Lenovo LeTOS, StratoDesk, ThinScale, and ZeeOS), Physical & Virtual Machines |
| Hypervisors | CID Keys Installed on virtual machines running on VMware (ESX/ESXi View), Microsoft Hyper-V and Azure, Amazon AWS, Google Cloud Platform, Nutanix AHV, Citrix Hypervisor (Citrix Virtual Apps & Desktops), and Red Hat RHEV & KVM |
Resource Requirements
| CPU | Less than 1.0% |
| Memory | 20–40 MB |
| Disk | 15–20 MB |
| Network Bandwidth | Less than 100KB per callback period (60 min. default) |
Installation Requirements
| Distribution | Any standard software distribution tool such as Microsoft Intune, Microsoft Active Directory GPO, SMS, SCCM, LANDesk, Symantec Asset Management Suite (Altiris), Sys Internals PSTOOLS/PSEXEC |
| Permissions | Administrative privileges to install software services WMI calls (Disk, TCPIP Network, Process, …) Make outbound network connections to Stratusphere™ Hub & Collectors using CID Key Communications (TCP/443) |
| Installs | 3 Automatic SYSTEM services that start and stop with the machine |
